<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathology and laboratory medicine</title>
	<atom:link href="http://www.aboutpathology.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutpathology.info</link>
	<description>pathology, laboratory medicine, clinical pathology laboratories, pathology definition, clinical pathology, pathology laboratory, pathology report, human pathology, lab medicine</description>
	<lastBuildDate>Tue, 21 Feb 2012 01:09:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>haemaglobin</title>
		<link>http://www.aboutpathology.info/haemaglobin-2</link>
		<comments>http://www.aboutpathology.info/haemaglobin-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4183</guid>
		<description><![CDATA[What are the names and the quantity of each amino-acid in the molecule Haemaglobin? Does anybody know of a reference source which may help me find this information? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-==== Posted via Deja News ====&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#160; &#160; &#160; http://www.dejanews.com/ &#160; &#160; Search, Read, Post to Usenet]]></description>
			<content:encoded><![CDATA[<p>What are the names and the quantity of each amino-acid in the molecule <br /> Haemaglobin?  </p>
<p>Does anybody know of a reference source which may help me find this <br /> information?  </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-==== Posted via Deja News ====&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; <br /> &nbsp; &nbsp; &nbsp; http://www.dejanews.com/ &nbsp; &nbsp; Search, Read, Post to Usenet </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/haemaglobin-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need correct procedure for fixing frozen tissue onto glass slides&#8230;.</title>
		<link>http://www.aboutpathology.info/need-correct-procedure-for-fixing-frozen-tissue-onto-glass-slides-2</link>
		<comments>http://www.aboutpathology.info/need-correct-procedure-for-fixing-frozen-tissue-onto-glass-slides-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4181</guid>
		<description><![CDATA[I have frozen tissue (transfected rat fibroblasts grown s.c in mouse) which I need to cut in 5 micron sections. I need to know what to do after that. I&#8217;m getting conflicting advice&#8230;.from people who are not experts in the field. Two of the different procedures I&#8217;ve been told are: &#160; - once slides are [...]]]></description>
			<content:encoded><![CDATA[<p>I have frozen tissue (transfected rat fibroblasts grown s.c in mouse) <br /> which I need to cut in 5 micron sections. I need to know what to do after <br /> that. I&#8217;m getting conflicting advice&#8230;.from people who are not experts in <br /> the field. Two of the different procedures I&#8217;ve been told are: &nbsp;  </p>
<p>- once slides are done, air dry the slides for 30 minutes to 1 hour, then <br /> 20 min in chilled acetone (-20C), then store @ -70 until ready to stain  </p>
<p>-once the slides are done, immediatley fix in chilled acetone (-20C) for <br /> 20 minutes, then air dry for 30 minutes, then store @ -70 until ready to <br /> stain  </p>
<p>I will be doing basic H&amp;E&#8217;s as well as some immunostaining. I would like <br /> to make sure the tissue is properly fixed as to avoid freezing/fixing <br /> artifacts.  </p>
<p>Any advice from people in the pathology field, would be very much <br /> appreciated. Please e-mail your responses as I don&#8217;t often get a chance to <br /> read this newsgroup.  </p>
<p>Thank you in advance&#8230;&#8230; <br /> &#8212; <br /> &#8212;&#8212;&#8212;&#8212;- <br /> Marguerite </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/need-correct-procedure-for-fixing-frozen-tissue-onto-glass-slides-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liver function test</title>
		<link>http://www.aboutpathology.info/liver-function-test-2</link>
		<comments>http://www.aboutpathology.info/liver-function-test-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4179</guid>
		<description><![CDATA[Hi, I&#8217;ve had my Liver Function monitored over the last year and my doctor has drawn a blank as to the causes of elevated levels of &#34;Gamma Glutayml&#34; and &#34;Alanine Transami&#34;. On the last test (last week) these were 187 (Gamma GT) and 173 (Alanine Transami). All the other liver function tests are at normal [...]]]></description>
			<content:encoded><![CDATA[<p>Hi,  </p>
<p>I&#8217;ve had my Liver Function monitored over the last year and <br /> my doctor has drawn a blank as to the causes of elevated <br /> levels of &quot;Gamma Glutayml&quot; and &quot;Alanine Transami&quot;.  </p>
<p>On the last test (last week) these were 187 (Gamma GT) and <br /> 173 (Alanine Transami). All the other liver function tests <br /> are at normal levels (including &quot;Alkaline Phos&quot; which is 69).  </p>
<p>For the last 12 months both these tests have been hanging around <br /> these same levels (or 5-10 on either side).  </p>
<p>Unfortunately I don&#8217;t have any readings prior to this, so I cannot <br /> tell whether they have always been high.  </p>
<p>I&#8217;ve now had tests for hepatitis (negative) and an ultra-sound of <br /> the liver to spot any &nbsp;blockages or other problems (there were <br /> none). I have also been totally off alcohol for the last 4-5 months <br /> (I wasn&#8217;t a heavy drinker before, but stopped drinking to see if <br /> it made any difference &#8212; it didn&#8217;t).  </p>
<p>I&#8217;m not on any medication, I dont smoke or take any other drugs. <br /> My cholestol level is a bit high and I&#8217;m currently about 30 pounds <br /> overweight (working on that). I&#8217;m male, by the way.  </p>
<p>My Doctor has said that he&#8217;s pretty much exhausted the possibilities <br /> of what could be causing the two high readings and is putting it <br /> down to my having &quot;naturally high levels&quot; of these readings. He said <br /> I should get readings done every 6 months or so just to make sure <br /> things remain as they are, but he cannot suggest anything else.  </p>
<p>My questions&#8230;.  </p>
<p>Firstly, is it possible for people to have high levels of Gamma GT <br /> and Alanine Transami &quot;naturally&quot;?  </p>
<p>What other things could these readings be caused by?  </p>
<p>Should I be pushing for more investigations, or is my doctor right to <br /> say &quot;dont worry&quot;.  </p>
<p>Many thanks for any help/suggestions/comments.  </p>
<p>Wookie </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/liver-function-test-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>procedure for GHB</title>
		<link>http://www.aboutpathology.info/procedure-for-ghb-2</link>
		<comments>http://www.aboutpathology.info/procedure-for-ghb-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4177</guid>
		<description><![CDATA[Hello Does any one have a sensitive procedure for detecting GHB or knows where I can find one? &#160;GCMS or HPLC. regards Michael Torrey Technical Coordinator Laboratory Sciences of AZ mtor&#8230;@inficad.com]]></description>
			<content:encoded><![CDATA[<p>Hello  </p>
<p>Does any one have a sensitive procedure for detecting GHB or knows where <br /> I can find one? &nbsp;GCMS or HPLC.  </p>
<p>regards  </p>
<p>Michael Torrey <br /> Technical Coordinator <br /> Laboratory Sciences of AZ <br /> mtor&#8230;@inficad.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/procedure-for-ghb-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&lt;&lt;&lt; SUCCESSFUL TREATMENT OF AIDS &gt;&gt;&gt;</title>
		<link>http://www.aboutpathology.info/successful-treatment-of-aids</link>
		<comments>http://www.aboutpathology.info/successful-treatment-of-aids#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4175</guid>
		<description><![CDATA[&#160;Visit this site and find the information about &#160;successful treatment of AIDS and HIV-infection. &#160;http://members.tripod.com/~interhomeless &#160;http://members.tripod.com/~interhomeless &#160;Sincerely, &#160;Valery Kotul &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-==== Posted via Deja News ====&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#160; &#160; &#160; http://www.dejanews.com/ &#160; &#160; Search, Read, Post to Usenet]]></description>
			<content:encoded><![CDATA[<p>&nbsp;Visit this site and find the information about <br /> &nbsp;successful treatment of AIDS and HIV-infection.  </p>
<p>&nbsp;http://members.tripod.com/~interhomeless  </p>
<p>&nbsp;http://members.tripod.com/~interhomeless  </p>
<p>&nbsp;Sincerely, <br /> &nbsp;Valery Kotul  </p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-==== Posted via Deja News ====&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; <br /> &nbsp; &nbsp; &nbsp; http://www.dejanews.com/ &nbsp; &nbsp; Search, Read, Post to Usenet </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/successful-treatment-of-aids/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Re: Medical Necessity Testing</title>
		<link>http://www.aboutpathology.info/re-medical-necessity-testing-2</link>
		<comments>http://www.aboutpathology.info/re-medical-necessity-testing-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4173</guid>
		<description><![CDATA[On Sat, 1 Nov 1997 18:31:27 -0600, &#34;Mark US4477&#34; &#60;Mark1&#8230;@mindspring.com&#62; wrote: &#62;I would be very interested in hearing how others are dealing with the &#62;impending issue of &#34;Medical Necessity&#34; testing. I am loathe to expend to &#62;much energy in implementing a specific program directed at these regulations &#62;until they become less of a moving target, [...]]]></description>
			<content:encoded><![CDATA[<p>On Sat, 1 Nov 1997 18:31:27 -0600, &quot;Mark US4477&quot;  </p>
<p>&lt;Mark1&#8230;@mindspring.com&gt; wrote: <br /> &gt;I would be very interested in hearing how others are dealing with the <br /> &gt;impending issue of &quot;Medical Necessity&quot; testing. I am loathe to expend to <br /> &gt;much energy in implementing a specific program directed at these regulations <br /> &gt;until they become less of a moving target, but wonder how rapidly others are <br /> &gt;embracing this concept and what sort of programs are being put into place. <br /> &gt;Mark1&#8230;@aol.com </p>
<p>I&#8217;ve spent the weekend studying HCFA&#8217;s MCP for Clinical Laboratories <br /> and related info. &nbsp;I understand why there are so many who are playing <br /> the waiting game, but it&#8217;s already here. Medicare is, and has been, <br /> refusing payment for tests it doesn&#8217;t consider medically necessary, <br /> esp. screening tests (Chem 19s, CBCs, UAs).  </p>
<p>AND, get this, HCFA uses the qui tam provisions of the Federal False <br /> Claims Act, aka the whistle-blower provision. This potentially <br /> entitles the people who bring the suits to 15-30% of the final <br /> settlement, so the lawsuits are usually filed by those who work in <br /> your lab or billing dept.  </p>
<p>I&#8217;m interested in feedback from others who are starting to write <br /> Compliance Plans. I don&#8217;t have a lot of help from within the clinic <br /> and would appreciate sharing ideas, etc.  </p>
<p>email: ruth&#8230;@ovnet.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/re-medical-necessity-testing-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re: abnormal LFT</title>
		<link>http://www.aboutpathology.info/re-abnormal-lft-2</link>
		<comments>http://www.aboutpathology.info/re-abnormal-lft-2#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4171</guid>
		<description><![CDATA[On Sun, 02 Nov 1997 22:22:30 +1100, ptay&#8230;@hotcom.com wrote: &#62;I have a patient with normal serology (ie neg for HIV, hepc, positve for &#62;HepBsag) who has persistantly elevated ALT (between 65 and 95). There &#62;are no stigmata of liver disease, physical exam unremarkable. &#62;Any suggestions? &#62;Regards Patrick Is this the only abnormal LFT? &#160; One [...]]]></description>
			<content:encoded><![CDATA[<p>On Sun, 02 Nov 1997 22:22:30 +1100, ptay&#8230;@hotcom.com wrote: <br /> &gt;I have a patient with normal serology (ie neg for HIV, hepc, positve for <br /> &gt;HepBsag) who has persistantly elevated ALT (between 65 and 95). There <br /> &gt;are no stigmata of liver disease, physical exam unremarkable. <br /> &gt;Any suggestions? <br /> &gt;Regards Patrick </p>
<p>Is this the only abnormal LFT? &nbsp;  </p>
<p>One patient with abnormal slightly elevated ALT/AST, GGT was the focus <br /> of a study in this area. The patient had no history of drug/alcohol <br /> abuse; in fact, the only med taken was acetominophen.  </p>
<p>But after more thorough hx was taken, we learned that he had been <br /> treated for non-viral hepatitis (from sniffing gasoline fumes) 45 <br /> years ago as a small child.  </p>
<p>He was advised against any further use of acetominophen and his LFTs <br /> were monitored. It took more than three months, but his nzymes slowly <br /> returned to normal. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/re-abnormal-lft-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Medical Information Online</title>
		<link>http://www.aboutpathology.info/health-medical-information-online</link>
		<comments>http://www.aboutpathology.info/health-medical-information-online#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4169</guid>
		<description><![CDATA[The Health Communication Network (HCN) are the health information specialists offering a wide variety resources and services to the whole health community. &#160;The following is a short list of just some of the innovative services offered by HCN. (For a more detailed insight go to the HCN home page at:http://www.hcn.net.au The Health Communication Network (HCN) [...]]]></description>
			<content:encoded><![CDATA[<p>The Health Communication Network (HCN) are the health information <br /> specialists offering a wide variety resources and services to the whole <br /> health community. &nbsp;The following is a short list of just some of the <br /> innovative services offered by HCN. (For a more detailed insight go to <br /> the HCN home page at:http://www.hcn.net.au  </p>
<p>The Health Communication Network (HCN) offer Web access to a range of <br /> biomedical databases without any of the maintenance hassles. &nbsp;No <br /> updates, no testing and checking &#8211; we do all this for you.  </p>
<p>COCHRANE LIBRARY &#8211; includes Cochrane Database of Systematic Reviews <br /> (CDSR). An internationally recognised source of evidence based medicine, <br /> with review groups and protocols in nearly every area of <br /> specialisation. &nbsp;View FREE abstracts for all completed reviews online. <br /> Go to http://www.hcn.net.au/cochrane/entry.htm  </p>
<p>MEDLINE PRO DATABASE &#8211; (includes 5 databases) provides access to <br /> biomedical literature on the web. &nbsp;To get started with Medline Pro, go <br /> to http://www.hcn.net.au/ovid/intro.htm  </p>
<p>HCN INTERNET TUTORIALS &#8211; <br /> A suite of interlinked tutorials on everything you need to know about <br /> the Internet, including live links to the premium resources in health <br /> and medicine.  </p>
<p>Work through these easy step tutorials at your own pace and convenience.  </p>
<p>Come back at any time to refresh your learning in a selected topic.  </p>
<p>HCN Internet Tutorials take a step by step approach to all aspects of <br /> the Internet using easy to understand, non- jargon terms, and can be <br /> used by the individual, or <br /> networked through a LAN or Library!  </p>
<p>For your FREE trial of HCN Internet Tutorials, visit: <br /> http://www.hcn.net.au/tutorials/trial/welcome.htm  </p>
<p>For further information about these or any other aspect of the many <br /> on-line products and services visit our homepage at <br /> http://www.hcn.net.au  </p>
<p>Or by (phone) +61 02 9906 6633 &nbsp;(fax) +61 02 9906 8910 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/health-medical-information-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens Johnson Syndrome</title>
		<link>http://www.aboutpathology.info/stevens-johnson-syndrome</link>
		<comments>http://www.aboutpathology.info/stevens-johnson-syndrome#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4167</guid>
		<description><![CDATA[I am currently writing a paper on Erythema Multiforme Major / Stevens Johnson Syndrome / Toxic Epidermal Necrolysis in a gorilla. Does anyone know of any other references covering such a problem in domestic or exotic animals. Thanks. &#8211; Christopher J. Dutton BSc BVSc MSc MRCVS, Zoo Veterinarian, Fax. 01534 865161 Email. cjdut&#8230;@jwpt.com]]></description>
			<content:encoded><![CDATA[<p>I am currently writing a paper on Erythema Multiforme Major / Stevens <br /> Johnson Syndrome / Toxic Epidermal Necrolysis in a gorilla. Does anyone <br /> know of any other references covering such a problem in domestic or exotic <br /> animals.  </p>
<p>Thanks.  </p>
<p>&#8211; <br /> Christopher J. Dutton BSc BVSc MSc MRCVS, <br /> Zoo Veterinarian, <br /> Fax. 01534 865161 <br /> Email. cjdut&#8230;@jwpt.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/stevens-johnson-syndrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medline &#8211; Available Online</title>
		<link>http://www.aboutpathology.info/medline-available-online</link>
		<comments>http://www.aboutpathology.info/medline-available-online#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4165</guid>
		<description><![CDATA[Medline Pro Health Communication Network&#8217;s Medline Pro provides access to biomedical literature via the Web. Among the choices is the &#8216;gold standard&#8217; literature resource Medline. Any individual or health professional can access this service. HCN&#8217;s Medline Pro offers unlimited electronic access to five biomedical citation and abstract databases. Why would I purchase Medline Pro from [...]]]></description>
			<content:encoded><![CDATA[<p>Medline Pro  </p>
<p>Health Communication Network&#8217;s Medline Pro provides access to biomedical <br /> literature via the Web. <br /> Among the choices is the &#8216;gold standard&#8217; literature resource Medline. <br /> Any individual or health professional can access this service.  </p>
<p>HCN&#8217;s Medline Pro offers unlimited electronic access to five biomedical <br /> citation and abstract databases.  </p>
<p>Why would I purchase Medline Pro from HCN?  </p>
<p>*Because I want the added benefits &#8211; like the ability to search by <br /> author, title, journal, and many other limits &#8211; not just a keyword. And <br /> the graphical icons make my selection even easier.  </p>
<p>*Because it suites me with its two modes of searching: Basic and <br /> Advanced. Basic when I need a general suite of information and Advanced <br /> for when I want to pinpoint my interest.  </p>
<p>*Because I get access to 5 databases, Medline, Aidsline, CancerLit, <br /> BioethicsLine, and <br /> HealthSTAR for one cost.  </p>
<p>*Because their are no additional charges to download my citations and <br /> abstracts, or to save or email them  </p>
<p>*Because it supports a full complement of features, such as <br /> sophisticated thesaurus and mapping tools, and command line searching &#8211; <br /> for those advanced searches  </p>
<p>*I like the sophisticated Web searching, including saving and <br /> re-execution <br /> of search strategies.  </p>
<p>*I know it is updated every month &#8211; without me having to mess around <br /> with <br /> the CD&#8217;s and installation.  </p>
<p>*Because I don&#8217;t have to know the syntax commands or medical terminology <br /> &#8211; <br /> HCN&#8217;s search engine does all the interpretation and thinking for me! <br /> (Maps terms against medical subject headings &#8211; MeSH)  </p>
<p>*Rich output controls include direct printing and saving, a Citation <br /> Manager <br /> to group documents together, AND an email option.  </p>
<p>*I can get help at ANY stage of search by clicking the help button, <br /> going <br /> to online support, or calling the Medline support number on 1800 643 850  </p>
<p>*Because I can subscribe online or by phone, and get quick access via my <br /> personal log details &#8211; and I know that HCN will provide on going <br /> assistance <br /> accompanied by their free &quot;Getting started on Medline Pro&quot; handbook with <br /> working examples.  </p>
<p>For information about our free trial go to  </p>
<p>http://www.hcn.net.au/ovid/trial.htm  </p>
<p>For more information go to  </p>
<p>http://www.hcn.net.au/ovid/into.htm  </p>
<p>Or Visit the Health Communication Network Home page at  </p>
<p>http://www.hcn.net.au </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/medline-available-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

