<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathology and laboratory medicine</title>
	<atom:link href="http://www.aboutpathology.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aboutpathology.info</link>
	<description>pathology, laboratory medicine, clinical pathology laboratories, pathology definition, clinical pathology, pathology laboratory, pathology report, human pathology, lab medicine</description>
	<lastBuildDate>Tue, 01 May 2012 13:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lab Management database software, good or bad</title>
		<link>http://www.aboutpathology.info/lab-management-database-software-good-or-bad</link>
		<comments>http://www.aboutpathology.info/lab-management-database-software-good-or-bad#comments</comments>
		<pubDate>Tue, 01 May 2012 13:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4525</guid>
		<description><![CDATA[Please see how you hate the database software at: &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; http://www.scipoint.com/ There is free download version for evaluation. Mark]]></description>
			<content:encoded><![CDATA[<p>Please see how you hate the database software at: <br /> 
<p>&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; http://www.scipoint.com/  </p>
<p>There is free download version for evaluation.  </p>
<p>Mark </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/lab-management-database-software-good-or-bad/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>would like to know more</title>
		<link>http://www.aboutpathology.info/would-like-to-know-more</link>
		<comments>http://www.aboutpathology.info/would-like-to-know-more#comments</comments>
		<pubDate>Tue, 01 May 2012 13:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4523</guid>
		<description><![CDATA[Hi I have nothing to do with medecine , but I would to talkk with a patotologist , to know more about his/her work . please email me c3m.varn&#8230;@wanadoo.fr]]></description>
			<content:encoded><![CDATA[<p>Hi <br /> 
<p>I have nothing to do with medecine , but I would to talkk with a <br /> patotologist , to know more about his/her work . please email me  </p>
<p>c3m.varn&#8230;@wanadoo.fr </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/would-like-to-know-more/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do any one know?</title>
		<link>http://www.aboutpathology.info/do-any-one-know</link>
		<comments>http://www.aboutpathology.info/do-any-one-know#comments</comments>
		<pubDate>Tue, 01 May 2012 13:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4521</guid>
		<description><![CDATA[do any one know, address of a good vet pathology website??]]></description>
			<content:encoded><![CDATA[<p>do any one know, address of a good vet pathology website?? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/do-any-one-know/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meningitis</title>
		<link>http://www.aboutpathology.info/meningitis-2</link>
		<comments>http://www.aboutpathology.info/meningitis-2#comments</comments>
		<pubDate>Tue, 01 May 2012 13:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4519</guid>
		<description><![CDATA[Can anyone help me here? &#34;what is a typical concentration of bacteria expected if bacterial meningitis is expected, in C.F.U. / ml&#34; Andy]]></description>
			<content:encoded><![CDATA[<p>Can anyone help me here? <br /> &quot;what is a typical concentration of bacteria expected if bacterial <br /> meningitis is expected, in C.F.U. / ml&quot; <br /> 
<p>Andy </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/meningitis-2/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>VIRTUAL SURGEON: OPEN HEART&#8211;$23!</title>
		<link>http://www.aboutpathology.info/virtual-surgeon-open-heart-23</link>
		<comments>http://www.aboutpathology.info/virtual-surgeon-open-heart-23#comments</comments>
		<pubDate>Tue, 01 May 2012 13:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4517</guid>
		<description><![CDATA[VIRTURAL SURGEON: OPEN HEART (Win95)&#8211;$23!! And that includes Priority postage! This is the first game to put you in control of one of medicine&#8217;s most complex procedures. Varying levels of difficulty and state-of-the art graphics. Completey new and unused! Many thanks. Rodney 107740.2&#8230;@compuserve.com]]></description>
			<content:encoded><![CDATA[<p>VIRTURAL SURGEON: OPEN HEART (Win95)&#8211;$23!! <br /> 
<p>And that includes Priority postage!  </p>
<p>This is the first game to put you <br /> in control of one of medicine&#8217;s <br /> most complex procedures.  </p>
<p>Varying levels of difficulty and <br /> state-of-the art graphics.  </p>
<p>Completey new and unused!  </p>
<p>Many thanks.  </p>
<p>Rodney <br /> 107740.2&#8230;@compuserve.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/virtual-surgeon-open-heart-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ehlers Danlos Syndrome</title>
		<link>http://www.aboutpathology.info/ehlers-danlos-syndrome-2</link>
		<comments>http://www.aboutpathology.info/ehlers-danlos-syndrome-2#comments</comments>
		<pubDate>Tue, 01 May 2012 13:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4515</guid>
		<description><![CDATA[Information, please, on EDS, especially Type I. &#160;Any hope? &#160;Any research in the pipeline on this genetic connective tissue disease? &#160;Nineteen year old grand-daughter in CA, recently diagnosed is trying to manage her pain, joint dislocations &#38; tissue bleeds with natural remedies, meditation etc. &#160;Not much to fight 24 hour a day pain&#8230;]]></description>
			<content:encoded><![CDATA[<p>Information, please, on EDS, especially Type I. &nbsp;Any hope? &nbsp;Any research in the <br /> pipeline on this genetic connective tissue disease? &nbsp;Nineteen year old <br /> grand-daughter in CA, recently diagnosed is trying to manage her pain, joint <br /> dislocations &amp; tissue bleeds with natural remedies, meditation etc. &nbsp;Not much <br /> to fight 24 hour a day pain&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/ehlers-danlos-syndrome-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Re: A New Health/Medical Site</title>
		<link>http://www.aboutpathology.info/re-a-new-healthmedical-site-2</link>
		<comments>http://www.aboutpathology.info/re-a-new-healthmedical-site-2#comments</comments>
		<pubDate>Tue, 01 May 2012 13:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4513</guid>
		<description><![CDATA[Halleuja! &#160;Info please, on Ehlers Danlos Syndrome, a genetic disease of the connective tissues &#38; joints. &#160;Nineteen year old grand daughter recently diagnosed after suffering for years. &#160;Even had to study at home for years because of dislocations, tissue bleeds, &#160;pain &#38; surgeries. Help! &#160;no one should have to be in 24 hour a day [...]]]></description>
			<content:encoded><![CDATA[<p>Halleuja! &nbsp;Info please, on Ehlers Danlos Syndrome, a genetic disease of the <br /> connective tissues &amp; joints. &nbsp;Nineteen year old grand <br /> daughter recently diagnosed after suffering for years. &nbsp;Even had to study at <br /> home for years because of dislocations, tissue bleeds, &nbsp;pain &amp; surgeries. <br /> Help! &nbsp;no one should have to be in 24 hour a day pain. &nbsp; &nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/re-a-new-healthmedical-site-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Interface software</title>
		<link>http://www.aboutpathology.info/free-interface-software-2</link>
		<comments>http://www.aboutpathology.info/free-interface-software-2#comments</comments>
		<pubDate>Tue, 01 May 2012 13:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4511</guid>
		<description><![CDATA[Hi All! I developed &#160;a program, interface software, &#160;can communicate between clinical laboratory&#8217;s instruments and host. It&#8217;s feature is users can handle it without coding with program language to config interface protocol. (except host data manage) I have tested Unidirection for Cell Dyne 1600, Sysmex, Hitachi 747 and Nucleus, and Bidirection(only support ASTM, batch mode) [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All! <br /> 
<p>I developed &nbsp;a program, interface software, &nbsp;can communicate between <br /> clinical laboratory&#8217;s instruments and host.  </p>
<p>It&#8217;s feature is users can handle it without coding with program language <br /> to config interface protocol. <br /> (except host data manage)  </p>
<p>I have tested Unidirection for Cell Dyne 1600, Sysmex, Hitachi 747 and <br /> Nucleus, and Bidirection(only support ASTM, batch mode) for Axsym and <br /> Elecsys 2010.  </p>
<p>Maybe, Many Other Instruments &nbsp;can be communicated with my software.  </p>
<p>And It is free and will be free.  </p>
<p>If anyone are concerned about it, &nbsp;send e-mail to me please. I will send <br /> it to you. <br /> (my e-mail: ch&#8230;@medical.yeungnam.ac.kr)  </p>
<p>Thank you!  </p>
<p>Chae Hoon, Lee </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/free-interface-software-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of readers of sci.med.pathology (update July 14, 1998) &#8211; scipath.htm (0/1)</title>
		<link>http://www.aboutpathology.info/list-of-readers-of-sci-med-pathology-update-july-14-1998-scipath-htm-01-2</link>
		<comments>http://www.aboutpathology.info/list-of-readers-of-sci-med-pathology-update-july-14-1998-scipath-htm-01-2#comments</comments>
		<pubDate>Tue, 01 May 2012 13:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4509</guid>
		<description><![CDATA[Here&#8217;s the latest update of the list of readers of sci.med.pathology and their special interests. This list is also available at the following URL: http://www.telekabel.nl/friesland/~coos/scipath.htm If you want to be mentioned in this list as well, please write me an E-mail with the following information: - Name (&#38; title) &#8211; Occupation &#8211; Laboratory name and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest update of the list of readers of sci.med.pathology <br /> and their special interests. <br /> 
<p>This list is also available at the following URL:  </p>
<p>http://www.telekabel.nl/friesland/~coos/scipath.htm  </p>
<p>If you want to be mentioned in this list as well, please write me an <br /> E-mail with the following information:  </p>
<p>- Name (&amp; title) <br /> &#8211; Occupation <br /> &#8211; Laboratory name and address <br /> &#8211; E-mail address <br /> &#8211; Special interests <br /> &#8211; WEB pages &#8211; created by you or your laboratory &#8211; containing <br /> information concerning pathology.  </p>
<p>Regards,  </p>
<p>Coos Visser, CT <br /> LVF <br /> Jelsumerstraat 6 <br /> NL-8917 EN Leeuwarden <br /> Leeuwarden <br /> Phone: **31-58-2939495 <br /> Fax: &nbsp; &nbsp; &nbsp;**31-58-2939200 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/list-of-readers-of-sci-med-pathology-update-july-14-1998-scipath-htm-01-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking TAT for Lab and Imaging for Emergency Rooms</title>
		<link>http://www.aboutpathology.info/benchmarking-tat-for-lab-and-imaging-for-emergency-rooms-2</link>
		<comments>http://www.aboutpathology.info/benchmarking-tat-for-lab-and-imaging-for-emergency-rooms-2#comments</comments>
		<pubDate>Tue, 01 May 2012 13:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aboutpathology.info/?p=4507</guid>
		<description><![CDATA[Does anyone know of a (free) source of benchmarking information for turnaround times for on-site laboratory and radiology services in an Emergency Room setting? Or does anyone have any of their own information to share?]]></description>
			<content:encoded><![CDATA[<p>Does anyone know of a (free) source of benchmarking information for <br /> turnaround times for on-site laboratory and radiology services in an <br /> Emergency Room setting? <br /> Or does anyone have any of their own information to share? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutpathology.info/benchmarking-tat-for-lab-and-imaging-for-emergency-rooms-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

